<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khaled Hussein &#187; Google</title>
	<atom:link href="http://www.khussein.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khussein.com</link>
	<description>Thoughts, Hacks, Coding, Creativity, and Fun.</description>
	<lastBuildDate>Tue, 23 Feb 2010 23:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 sites</title>
		<link>http://www.khussein.com/top-10-sites/</link>
		<comments>http://www.khussein.com/top-10-sites/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:43:14 +0000</pubDate>
		<dc:creator>Khaled Hussein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.khussein.com/?p=306</guid>
		<description><![CDATA[Here is the top 10 trafficked websites in the US. google.com yahoo.com facebook.com msn.com youtube.com live.com microsoft.com wikipedia.com ebay.com weather.com This list is compiled from quantcast. Seth Godin listed it as well as compete as resources for website traffic statistics. I am glad to know that there are millions of people that check the weather [...]]]></description>
		<wfw:commentRss>http://www.khussein.com/top-10-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: High Level Thoughts</title>
		<link>http://www.khussein.com/google-wave-high-level/</link>
		<comments>http://www.khussein.com/google-wave-high-level/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:07:16 +0000</pubDate>
		<dc:creator>Khaled Hussein</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Operational Transformation]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.khussein.com/?p=280</guid>
		<description><![CDATA[What is Google Wave (GW)? Google defined &#8220;Wave&#8221; as an online tool for real-time communication and collaboration. It&#8217;s also been described as &#8220;swiss army knife&#8221; for online services. IMHO, the second description is what Google is after. I see tremendous opportunities in the future of collaboration with Google Wave. However, I am not sure that [...]]]></description>
		<wfw:commentRss>http://www.khussein.com/google-wave-high-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
